Free shipping on orders over €400

Turn the length in centimetres of your foot into your shoe size.
The reference size is IT for women, while for men, the reference size is UK.
Woman Shoes(Size System IT) |
||||||||||||||
| FRATELLI ROSSETTI size | 35 | 35+ | 36 | 36+ | 37 | 37+ | 38 | 38+ | 39 | 39+ | 40 | 40+ | 41 | 41+ |
| Size IT | 35 | 35+ | 36 | 36+ | 37 | 37+ | 38 | 38+ | 39 | 39+ | 40 | 40+ | 41 | 41+ |
| Size UK | 2 | 2+ | 3 | 3+ | 4 | 4+ | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ |
| Size US | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ |
| Measures in centimetres | 23,3 cm | 23,6 cm | 24 cm | 24,3 cm | 24,6 cm | 24,9 cm | 25,3 cm | 25,6 cm | 25,9 cm | 26,2 cm | 26,6 cm | 26,9 cm | 27,3 cm | 27,6 cm |
Men Shoes(Size System UK) |
|||||||||||||||
| FRATELLI ROSSETTI Size | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 |
| Size IT | 39 | 39+ | 40 | 40+ | 41 | 41+ | 42 | 42+ | 43 | 43+ | 44 | 44+ | 45 | 45+ | 46 |
| Size UK | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 |
| Size US | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 | 12+ | 13 |
| Measures in centimetres | 25,9 cm | 26,2 cm | 26,6 cm | 26,9 cm | 27,3 cm | 27,6 cm | 28 cm | 28,3 cm | 28,7 cm | 29 cm | 29,3 cm | 29,7 cm | 30 cm | 30,3 cm | 30,6 cm |
How to measure |
Follow these simple instructions to find the correct size. For best fit we recommend measuring your feet in the evening. It would also be a good idea to measure both feet, as it is not uncommon for one foot to be slightly larger than the other, so consider the larger size
Measure your foot, you can also help by using a sheet of paper.
If you have a high instep, we recommend selecting half a size larger than the size indicated in the table.

If you have a low instep or skinny foot, we recommend selecting half a size smaller than the size indicated in the table.
